EdcPosition is a data structure to capture a geo location. It can be associated to an EdcPayload to geotag an EdcMessage before sending to the Everyware Cloud. Refer to the description of each of the fields for more information on the model of EdcPosition.
name | data type | description |
---|---|---|
longitude | number | Longitude of this position in degrees. This is a mandatory field. |
latitude | number | Latitude of this position in degrees. This is a mandatory field. |
altitude | number | Altitude of the position in meters. |
precision | number | Dilution of the precision (DOP) of the current GPS fix. |
heading | number | Heading (direction) of the position in degrees |
speed | number | Speed for this position in meter/sec. |
timestamp | number | Timestamp extracted from the GPS system |
satellites | number | Number of satellites seen by the systems |
status | number | Status of GPS system: 1 = no GPS response, 2 = error in response, 4 = valid. |
Example
{ "longitude" : 12345.0, "latitude" : 12345.0, "altitude" : 12345.0, "precision" : 12345.0, "heading" : 12345.0, "speed" : 12345.0, "timestamp" : 12345, "satellites" : 12345, "status" : 12345 }