http://eurotech.com/edc/2.0| name | data type | type | namespace | min/max occurs | constraints | description |
|---|---|---|---|---|---|---|
| id | long | element | edc | 1/1 | required | |
| accountId | long | element | edc | 0/1 | ||
| occurredOn | dateTime | element | edc | 0/1 | ||
| userId | long | element | edc | 0/1 | ||
| username | string | element | edc | 0/1 | ||
| sessionId | string | element | edc | 0/1 | ||
| entityId | base64Binary | element | edc | 0/1 | ||
| eventType | string | element | edc | 0/1 | ||
| eventResultCode | string | element | edc | 0/1 | ||
| eventResultFailure | string | element | edc | 0/1 | ||
| eventInput1 | string | element | edc | 0/1 | ||
| eventInput2 | string | element | edc | 0/1 | ||
| eventInput3 | string | element | edc | 0/1 | ||
| eventOutput1 | string | element | edc | 0/1 | ||
| eventOutput2 | string | element | edc | 0/1 | ||
| eventOutput3 | string | element | edc | 0/1 |
Example
<auditRecord xmlns="http://eurotech.com/edc/2.0"> <id>...</id> <accountId>...</accountId> <occurredOn>...</occurredOn> <userId>...</userId> <username>...</username> <sessionId>...</sessionId> <entityId>...</entityId> <eventType>...</eventType> <eventResultCode>...</eventResultCode> <eventResultFailure>...</eventResultFailure> <eventInput1>...</eventInput1> <eventInput2>...</eventInput2> <eventInput3>...</eventInput3> <eventOutput1>...</eventOutput1> <eventOutput2>...</eventOutput2> <eventOutput3>...</eventOutput3> </auditRecord>