EdcPosition is a data structure to capture a geo location. It can be associated to an EdcPayload to geotag an EdcMessage before sending to the Everyware Cloud. Refer to the description of each of the fields for more information on the model of EdcPosition.
http://eurotech.com/edc/2.0
name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
altitude | double | element | edc | 0/1 | Altitude of the position in meters. |
heading | double | element | edc | 0/1 | Heading (direction) of the position in degrees |
latitude | double | element | edc | 0/1 | Latitude of this position in degrees. This is a mandatory field. |
longitude | double | element | edc | 0/1 | Longitude of this position in degrees. This is a mandatory field. |
precision | double | element | edc | 0/1 | Dilution of the precision (DOP) of the current GPS fix. |
satellites | int | element | edc | 0/1 | Number of satellites seen by the systems |
speed | double | element | edc | 0/1 | Speed for this position in meter/sec. |
status | int | element | edc | 0/1 | Status of GPS system: 1 = no GPS response, 2 = error in response, 4 = valid. |
timestamp | dateTime | element | edc | 0/1 | Timestamp extracted from the GPS system |
Example
<position xmlns="http://eurotech.com/edc/2.0"> <longitude>...</longitude> <latitude>...</latitude> <altitude>...</altitude> <precision>...</precision> <heading>...</heading> <speed>...</speed> <timestamp>...</timestamp> <satellites>...</satellites> <status>...</status> </position>